Honda Activa 125 Vs Suzuki Let’s Scooter
The Honda Activa 125 comes with offered best class leading fuel efficiency. The activa stylish looks retained with its clear winkers, new front chrome bar, and bright crowned headlight. The Honda Activa 125 launch in market during 2014 last or 2015. The scooter comes with good mileage and excellent engine performance.
Suzuki Let’s Scooter is an entry level 110cc scooter from the famous manufacturer Suzuki Motorcycles. An eye catching design is well made by the company in this model. Let’s scooter is presenting with a stylish and quality compact body shell which is formed out of plastic.
Suzuki Let’s Scooter packed with an efficient a single cylinder, air cooled, 2 valve engine. The engine can churns out 8.7 bhp power and 9.0Nm of torque on ride. It is mated with the Continuously Variable Transmission box. 63kmpl is the company assured overall mileage.
The Honda Activa 125 packed with a powerful 124.9 cc engine. This engine features 125cc Displacement. It can churns out power outputs of 8.6 bhp at 6,500 rpm and torque of 10.12 Nm at 5,500 rpm on ride. Engine mated with Automatic gears transmission. Engine of Activa 125 scooter features a High rigidity Under Bone type. Hope the all new Honda Activa 125 will give good mileage figure.
-
Suzuki Let’s Scooter Price in India: Rs. 44,000/-
-
Honda Activa 125 Price in India: Rs. 52,000/-
Specifications of Honda Activa 125 and Suzuki Let’s Scooter
Engine performance and mileage |
Technical Specifications |
Suzuki Let’s Scooter |
Honda Activa 125 |
Engine | 4 stroke, SOHC, 2 valve, one cylinder air cooled engine | 125cc, 4 stroke, 125cc | |
Displacement | 112.8cc | 125cc | |
Power | 8.7 BHP @ 7500 rpm | 8.6 BHP @ 6500 rpm | |
Torque | 9 NM @ 5500 rpm | 10.12 NM @ 5500 rpm | |
Mileage |
|
60 Kmpl | |
Cooling | Air Cooling | Air Cooling | |
Gears & Transmission | CVT (Automatic transmission) | Automatic | |
Top Speed | NA | NA | |
Look, style and Dimensions | Length x width x height(mm) | 1810mm x 660 mm x 1120 mm | 1814mm X 704mm X 1151mm |
Wheelbase mm | 1250 mm | 1260mm | |
Weight kg | 98 kg | 111 Kgs | |
Headlight | Yes | Yes | |
Battery | Maintenance free | Maintenance free | |
Alloys | No | Yes | |
Ground Clearance | 160mm | 153 mm | |
Speedometer | Analogue | Analogue | |
Fuel Guage | Analogue | Analogue | |
Tyres front | 90/100-10 tubeless | 90/100-10 53J Tubeless | |
Tyres rear | 90/100-10 tubeless | 90/100-10 53J Tubeless | |
Fuel tank | 5.2ltrs | 5.3 Ltrs | |
Safety and comfort features |
Suspension front | Telescopic coil spring oil damped | Bottom Link with spring loaded hydraulic damper |
Suspension rear | swing arm type coil spring oil damped | Unit swing with spring loaded hydraulic damper | |
Starting system | Electric and kick | Self | |
Low Fuel/oil Indicator | Yes | Yes | |
Stand alarm | Yes | Yes | |
Split seat | Yes | Yes | |
Wheel type | Casting Wheel | Alloys | |
Brake: front | Drum 120mm | 190mm Disc | |
Brake: rear | Drum 120mm | 135mm Drum | |
Passenger back rest | No | No | |
Tubeless | Yes | Yes | |
Passenger footrest | Yes | Yes | |
Colors | Available colors | Red, blue, white, black and silver | Purple, Black, White, Red, Grey |
Price | (Ex-showroom, Delhi) | Rs. 44,000/- | Rs. 52,000/- |
Comparison Between Honda Activa 125 and Suzuki Let’s Scooter
but what you did , it’s Yamaha Alpha vs
Honda Activa 125 comparision and table is right one Comparison Between Honda Activa 125 and Suzuki Let’s Scooter