UM Global Xtreet 2014 Features and Price in India
UM Global Xtreet 2014 is an upcoming bike in India. The bike recently showcased at the 2014 auto expo and packed with appealing specifications and options. It is powered by the 1 Cylinder, 4 Stroke engine. The engine features 223 cc engine displacement. It can churns out 18 hp @ 8000 rpm power output and 15.55 Nm @ 5500 rpm torque on ride.
The UM Global Xtreet 2014 have a a 9.6:1 compression ratio and 65.5 x 66.2 mm bore and stroke. The bike equipped with Hydraulic Telescopic front suspension and Monoshock System rear suspension for stable ride. There is Electric / Kick starting option too. Brake used in this bike are front and rear disc brakes for safety.
UM Global Xtreet 2014 Hot Features
- 1 Cylinder, 4 Stroke engine
- 223 cc engine displacement
- 18 hp @ 8000 rpm power output
- 15.55 Nm @ 5500 rpm torque
- 9.6:1 compression ratio
- 65.5 x 66.2 mm bore and stroke
- Hydraulic Telescopic front suspension
- Monoshock System rear suspension
- Electric / Kick starting option
UM Global Xtreet Full Technical Specifications
Engine performance and mileage |
Technical Specifications |
UM Global Xtreet 2014 |
Engine | Single Cylinder, 4-Stroke | |
Displacement | 196cc | |
Power | 16.1 Bhp @ 8000 rpm | |
Torque | 13.96 Nm @ 7000 rpm | |
Mileage (kmpl) | NA | |
Ignition | CDI | |
Chassis | Reinforced steel tube | |
Gears & Transmission | 5 Speed | |
Top Speed | NA | |
Bore and stroke | 67 x 55.7 | |
Look, style and Dimensions | Length x width x height(in) | 2040.00 mm x 812.00 mm x 1100.00 mm |
Wheelbase | 1410.00 mm | |
Weight | 120.00 kg | |
Headlight | Halogen | |
Battery | Maintenance Free | |
Alloys | Spoke Wheels | |
Fuel gauge | Digital | |
Seat height | NA | |
Speedometer | Digital | |
Trip meter & Tachometer | Digital | |
Tyres/wheels type | 110 / 70 – 17 – 130 / 70 – 17 mm | |
Ground Clearance | NA | |
Fuel tank | 16.60 ltrs | |
Safety and comfort features | Suspension front | Hydraulic Telescopic |
Suspension rear | Monoshock System | |
Starting system | Self start | |
Pass-light | Yes | |
Low Fuel Indicator | Yes | |
Stand alarm | Yes | |
Low Oil Indicator | No | |
Low Battery Indicator | Yes | |
Step-up Seat | Yes | |
Wheel type | Alloys | |
Brake: front | Disc | |
Brake: rear | Disc | |
Passenger back rest | No | |
Tubeless | Yes | |
Passenger footrest | Yes | |
Choked Air Filter Indicator | No | |
High Oil Temp. Indicator | No | |
Colors | Red, Black | Yes |
i want price tag for xtreet