
Yamaha FZ-09 Review 2018
Yamaha FZ-09 version is an upcoming bike in India from Yamaha and it is believed to replace the Yamaha FZ-08 but NOT the FZ1. The Yamaha FZ-09 competes with the Triumph Street Triple. The FZ 09 powered by the Liquid-cooled, four-stroke inline-triple engine. It can offer 78.0 x 59.1mm bore and stroke. The engine features 847cc engine displacement. It can churns out 115 HP @ 10,000 rpm power and 64.5 lbf @8,500 rpm torque on ride.
Yamaha FZ-09 is equipped with a 3.7 gal. (0.74 gal.) fuel capacity. The engine mated with 6-speed constant mesh transmission and also have a Wet multiplate-disc clutch. For safety and stability at high speed the bike uses KYB inverted, spring-preload suspension and Front and rear disc brakes also. If it comes to India the price will be around Rs. 495140/- based on conversion to Indian rupee.
Yamaha FZ-09 Key Features
- Liquid-cooled, four-stroke inline-triple engine
- 78.0 x 59.1mm bore and stroke
- 847cc engine displacement
- 115 HP @ 10,000 rpm power
- 64.5 lbf @8,500 rpm torque
- 3.7 gal. (0.74 gal.) fuel capacity
- 6-speed constant mesh transmission
- Wet multiplate-disc clutch
- KYB inverted, spring-preload suspension
- Front and rear disc brakes
Yamaha FZ-09 Full Technical Specifications
Engine performance and mileage | Technical Specifications | Yamaha FZ-09 |
Engine | Liquid-cooled, DOHC, 12-valve, inline-three cylinder | |
Displacement | 847cc | |
Power | 115 HP @ 10,000 rpm | |
Torque | 8.9 kg-m (64.3 ft-lbs.) @ 8,500 rpm | |
Mileage | NA | |
Clutch | multiplate wet clutch | |
Cooling | Liquid-cooling | |
Gears & Transmission | 6-speed | |
Ignition | TCI: Transistor Controlled Ignition | |
Top Speed | NA | |
Bore and stroke(mm) | 78 x 59.1 mm | |
Look, style and Dimensions | Length x width x height(mm) | 2,075mm x 815mm x 1,135mm |
Wheelbase mm | 1,440mm | |
Weight kg | 188 kg | |
Headlight | Yes | |
Battery | Maintenance free | |
Alloys | Yes | |
Fuel gauge | Digital | |
Ground Clearance | 5.3 in | |
Speedometer | Digital | |
Trip meter | Digital | |
Tachometer | Digital | |
Tyres front | 120/70ZR17 | |
Tyres rear | 180/55ZR17 | |
Fuel tank | 14 litres | |
Safety and comfort features | Suspension front | Adjustable 41mm inverted fork |
Suspension rear | Adjustable link Monocross | |
Starting system | Electric | |
Low Fuel Indicator | Yes | |
Stand alarm | Yes | |
Low Oil Indicator: | Yes | |
Split seat | Yes | |
Wheel type | Alloy | |
Brake: front | Dual 310mm discs / radial mount 4-piston calipers | |
Brake: rear | 245mm disc / single piston caliper | |
Passenger back rest | No | |
Tubeless | Yes | |
Passenger footrest | Yes | |
Choked Air Filter Indicator | NA | |
High Oil Temp. Indicator | NA | |
Colors | Vivid Red, Dark Metallic Grey, Deep Metallic Orange | Yes |
FZ-09 won’t be launching in India in 2015 for sure. Even the Yamaha R25 launch is doubtful.